Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — APAC Capital Brief
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Total de entidades
- 100
- Pontuação média
- 2.97 / 10
- Parcela regulada
- 10.0%
- Alertas ativos
- 5
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | NP Financials NP FINANCIALS PTY LTD | Corretora / Empresa | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | PayPay Securities PayPay Securities Corporation | Corretora / Empresa | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #3 | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Corretora / Empresa | FSCAExceeded scope | 4.5/ 10 | Risk level not supplied | |
| #4 | 1109 Prosper Company Limited | Corretora / Empresa | SECStatus not supplied | 4.0/ 10 | Risk level not supplied | |
| #5 | Algorand | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #6 | Blockchainappfactory | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | CoinGecko Gecko Labs Pte. Ltd. | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #8 | Coins.co.th | Corretora / Empresa | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | DK International DK International Pty Ltd | Corretora / Empresa | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Eway | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #11 | Fantom fWallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #12 | Gcash G-Xchange, Inc | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #13 | GMO Internet Group GMO Internet Group, Inc. | Corretora / Empresa | FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | IconFX Icon Tech LLC | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #15 | Momo | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #16 | Omise | Corretora / Empresa | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #17 | Ovex OVEX (Pty) Ltd | Corretora / Empresa | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | PROBIS Probis Securities Pty Limited | Corretora / Empresa | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #19 | Propine Propine Technologies Pte Ltd | Corretora / Empresa | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #20 | RocketX RocketX (Pty) Ltd | Corretora / Empresa | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | SeventyBrokers | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #22 | WallETH Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #23 | Antier Solutions | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #24 | Coinremitter | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #25 | Prestige Prestige International Bullion Ltd | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #26 | Echooo Wallet | Corretora / Empresa | Sem registo | 3.7/ 10 | Risk level not supplied | |
| #27 | HitBTC Wallet | Corretora / Empresa | Sem registo | 3.7/ 10 | Risk level not supplied | |
| #28 | HyperPay Wallet | Corretora / Empresa | Sem registo | 3.7/ 10 | Risk level not supplied | |
| #29 | BEAM Beam Foundation Limited. | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #30 | Khwezi Trade Khwezi Financial Services | Corretora / Empresa | FSCAExceeded scope | 3.6/ 10 | Risk level not supplied | |
| #31 | Pixel Web Solutions | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #32 | Best Wallet Best Wallet Ltd. | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #33 | Cwallet Wallet | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #34 | Attarius Network | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #35 | Cardware Wallet Cardware Wallet (Pty) Ltd. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #36 | ChainEX ChainEX (Pty) Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | CLSA Premium CLSA Premium Limited. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | Coin Loft | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | Coinbama | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | D'CENT Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | ELTWallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #42 | Fewcha Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #43 | Flux | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #44 | FXMarket QIMI FXMarkethk Limited. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #45 | GMT Markets GMTK Global Pty Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #46 | HAVAH Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #47 | Holdstation | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #48 | Inveslo Inveslo Trading Ltd. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #49 | mathwallet MATH GLOBAL FOUNDATION LTD. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #50 | Meteora | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #51 | Nami Nami Exchange | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #52 | NextTrade Riza Financial (Pty) Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #53 | Osmosis | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #54 | pinpaymens | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #55 | Portis Wallet Portis Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #56 | qPocket wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #57 | Swiss Capital Swiss Capital Financing Broker L.L.C | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #58 | Taquanta | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #59 | VEX Volcano Exchange | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #60 | Yoroi Wallet EMURGO | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #61 | Coinhako | Corretora / Empresa | Sem registo | 2.9/ 10 | Risk level not supplied | |
| #62 | Ginco wallet | Corretora / Empresa | Sem registo | 2.7/ 10 | Risk level not supplied | |
| #63 | Mir4 | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #64 | ChronoForge | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #65 | YAIBrokers | Corretora / Empresa | SERCExceeded scope | 2.5/ 10 | Risk level not supplied | |
| #66 | Kodiak | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #67 | MEXC Global | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #68 | Nebula3_GameFi | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #69 | OpenOcean | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #70 | Wagmi | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #71 | 3TG Brokers | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Agate | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Alpha Venture DAO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | Amasa | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | AmBank | Corretora / Empresa | BNMRegulated | 2.0/ 10 | Risk level not supplied | |
| #76 | AMD Australia Markets of Development | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | AMLBot | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Arabian Bourse | Corretora / Empresa | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #79 | ArthBit | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | ayondo | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | Azakaw | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | Binam | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | Bitkub Blockchain Technology Bitkub Blockchain Technology Co., Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | Bitshares Labs Bitshares Labs, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | Block Gemini Block Gemini Technologies | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Blockchain Founders Fund | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #87 | Blockchain Revolution Partners | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | Blockchain Worx | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | BMA Block Markets Africa | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Bthub Bthub Pte. Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | Bvaluate | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | BYEX BYEX Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | CapybaraDEX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | CEDRA CEDRA Market invest LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | Centrality Centrality Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | CFD Capital CFD Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | Choice Choice International Limited | Corretora / Empresa | SEBIRegulated | 2.0/ 10 | Risk level not supplied | |
| #99 | Circle Markets Circle Markets Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | Coincheck Wallet Coincheck, Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
