Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.25 / 10
- Regulated Share7 with active/registered status
- 14.0%
- Active AlertsWarnings & licence flags
- 2
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | BOOM Monex Boom Securities (H.K.) Limited | Company / Broker | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Binance Wallet | Company / Broker | None on record | 6.5/ 10 | Risk level not supplied | |
| #3 | Monex Securities MONEX, Inc. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | Traders Securities TRADERS SECURITIES CO., LTD. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | BGE Hong Kong BGE Limited | Company / Broker | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #6 | SOOLIKE SOOLIKE CAPITAL MARKETS | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | AIKO Markets Aiko International LTD | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | BIGMO BIG MO Capital | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | CyBirb | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | ScaleBit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | Statemind | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | Ovex OVEX (Pty) Ltd | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #13 | Blockchainappfactory | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #14 | Fantom fWallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #15 | Antier Solutions | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #16 | Coinremitter | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #17 | HitBTC Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #18 | HyperPay Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #19 | Best Wallet Best Wallet Ltd. | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #20 | Cardware Wallet Cardware Wallet (Pty) Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #21 | Coin Loft | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #22 | D'CENT Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | Fewcha Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | HAVAH Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | Inveslo Inveslo Trading Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | mathwallet MATH GLOBAL FOUNDATION LTD. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | Portis Wallet Portis Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | qPocket wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | Yoroi Wallet EMURGO | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | Coinhako | Company / Broker | None on record | 2.9/ 10 | Risk level not supplied | |
| #31 | Ginco wallet | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #32 | YAIBrokers | Company / Broker | SERCExceeded scope | 2.5/ 10 | Risk level not supplied | |
| #33 | TradelandFX Tradeland SA (Pty) Ltd | Company / Broker | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #34 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | Bthub Bthub Pte. Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Bvaluate | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | Coincheck Wallet Coincheck, Inc. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | Fluent Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | GFS | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | GLX Global Liquidity Exchange Co., Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | Hoo Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | HPB Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | KUBERA CAPITAL MARKETS KUBERA CAPITAL MARKETS LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | RaccoonSwap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Tomb Swap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | TRADEHALL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | WistonFX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Soswap RAI Finance | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #49 | REGENESIS MARKETS Regenesis Markets (Pty) Ltd | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #50 | Catchway Catchway Web Solutions Private Limited | Company / Broker | Regulated | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
