Jurisdiction Leaderboard · Hong Kong (HK)
Top Regulated Brokers & Financial Institutions in Hong Kong (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Hong Kong (HK) under SFC, HKMA, HKGX, CGSE oversight.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 4.14 / 10
- Regulated Share21 with active/registered status
- 42.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOOM Monex Boom Securities (H.K.) Limited | Company / Broker | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | BGE Hong Kong BGE Limited | Company / Broker | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Chiyu Banking Chiyu Banking Corporation Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Chong Hing Bank Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Essence International Securities Essence International Financial Holding Ltd. | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | Hai Cloud Exchange | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | HSB Hang Seng Bank | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | KOG FOREX | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | NCB Nanyang Commercial Bank | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Safe Gold Securities And Futures | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | South Securities South China Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Tai Sang Bank Tai Sang Bank Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Wanhai Wanhai Securities (HK) Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Wanlung WAN LUNG SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | WeLab Bank Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Zinvest Zinvest Global Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Abullion | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | FDT First Digital Trust Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | Gatecoin | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | GeTRADE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | HKIBFA Hong Kong International Blockchain and Financial Association | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Ignatic Ignatica Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | IJS Technologies Instajs Solutions Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | INF Infinitas Global Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | iSunOne | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | K Cash K Cash Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | Liquefy Liquefy Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | WCG Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #33 | Prestige Prestige International Bullion Ltd | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #34 | HitBTC Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #35 | CLSA Premium CLSA Premium Limited. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Coinbama | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | FXMarket QIMI FXMarkethk Limited. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | VEX Volcano Exchange | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL LIMITED | Company / Broker | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #40 | AMLBot | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | CapybaraDEX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | GEEDEY CAPITAL GEEDEY CAPITAL LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | GFS | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | GLORY FOREX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Hoo Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | J&M J&M Global Company Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | LUMING TRADE | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | NUTS Finance NUTS Finance Foundation | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | STK STK LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Tela Tela Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
