Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.64 / 10
- Regulated Share7 with active/registered status
- 14.0%
- Active AlertsWarnings & licence flags
- 4
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | NP Financials NP FINANCIALS PTY LTD | Company / Broker | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | PayPay Securities PayPay Securities Corporation | Company / Broker | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #3 | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Company / Broker | FSCAExceeded scope | 4.5/ 10 | Risk level not supplied | |
| #4 | 1109 Prosper Company Limited | Company / Broker | SECStatus not supplied | 4.0/ 10 | Risk level not supplied | |
| #5 | Algorand | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #6 | Blockchainappfactory | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #7 | CoinGecko Gecko Labs Pte. Ltd. | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | Coins.co.th | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | DK International DK International Pty Ltd | Company / Broker | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Eway | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #11 | Fantom fWallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #12 | Gcash G-Xchange, Inc | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #13 | GMO Internet Group GMO Internet Group, Inc. | Company / Broker | FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | IconFX Icon Tech LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #15 | Momo | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #16 | Omise | Company / Broker | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #17 | Ovex OVEX (Pty) Ltd | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | PROBIS Probis Securities Pty Limited | Company / Broker | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #19 | Propine Propine Technologies Pte Ltd | Company / Broker | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #20 | RocketX RocketX (Pty) Ltd | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | SeventyBrokers | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #22 | WallETH Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #23 | Antier Solutions | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #24 | Coinremitter | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #25 | Prestige Prestige International Bullion Ltd | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #26 | Echooo Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #27 | HitBTC Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #28 | HyperPay Wallet | Company / Broker | None on record | 3.7/ 10 | Risk level not supplied | |
| #29 | BEAM Beam Foundation Limited. | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #30 | Khwezi Trade Khwezi Financial Services | Company / Broker | FSCAExceeded scope | 3.6/ 10 | Risk level not supplied | |
| #31 | Pixel Web Solutions | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #32 | Best Wallet Best Wallet Ltd. | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #33 | Cwallet Wallet | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #34 | Attarius Network | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Cardware Wallet Cardware Wallet (Pty) Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | ChainEX ChainEX (Pty) Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | CLSA Premium CLSA Premium Limited. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | Coin Loft | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Coinbama | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | D'CENT Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | ELTWallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | Fewcha Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #43 | Flux | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #44 | FXMarket QIMI FXMarkethk Limited. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #45 | GMT Markets GMTK Global Pty Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | HAVAH Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #47 | Holdstation | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #48 | Inveslo Inveslo Trading Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #49 | mathwallet MATH GLOBAL FOUNDATION LTD. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | Meteora | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
