Execution Platform Leaderboard · MetaTrader 5 (MT5)
MetaTrader 5 (MT5) Multi-Asset Brokers & Clearing Venues
Multi-asset brokerages and execution gateways offering MetaTrader 5 (MT5) with Level II depth-of-market (DOM), MQL5 algorithmic execution, and multi-asset netting/hedging.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Entity CountMatched in slice
- 37
- Average Composite Score37 scored records
- 2.84 / 10
- Regulated Share7 with active/registered status
- 18.9%
- Active AlertsWarnings & licence flags
- 3
Institutional Comparison & Composite Score Matrix
Showing 37 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | DIDIMAX | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #2 | FAIR MARKETS FairMarkets Trading Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Invast Global Invast Financial Services Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | PGM | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | TOP1 Markets TOP ONE GROUP | Company / Broker | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #6 | Finex | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | IIFL IIFL Securities | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | BIGMO BIG MO Capital | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Company / Broker | FSCAExceeded scope | 4.5/ 10 | Risk level not supplied | |
| #10 | RocketX RocketX (Pty) Ltd | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Khwezi Trade Khwezi Financial Services | Company / Broker | FSCAExceeded scope | 3.6/ 10 | Risk level not supplied | |
| #12 | NextTrade Riza Financial (Pty) Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #13 | YAIBrokers | Company / Broker | SERCExceeded scope | 2.5/ 10 | Risk level not supplied | |
| #14 | ayondo | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #15 | CFD Capital CFD Capital Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #16 | DOB Securities | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #17 | GEEDEY CAPITAL GEEDEY CAPITAL LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #18 | GFS | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #19 | GLX Global Liquidity Exchange Co., Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #20 | KUBERA CAPITAL MARKETS KUBERA CAPITAL MARKETS LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #21 | Q8 Trade MARKETFINANCIALS Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | RC Bankers Royal Chartered Bankers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | STK STK LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | SynergyFX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | TRADEHALL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | VIG Investment | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | Webfox WEBFOX LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | YLG YLG Bullion & Futures Co., Ltd. | Company / Broker | None on record | 1.7/ 10 | Risk level not supplied | |
| #29 | ZTE Broker ZTE Trading LLC | Company / Broker | None on record | 1.7/ 10 | Risk level not supplied | |
| #30 | Pirlent Pirlent Ltd | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #31 | Orient Futures Orient Futures International (Singapore) Pte. Ltd. | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #32 | Phillip CFD Phillip Securities Pte Ltd | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #33 | RAVEX GLOBAL | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #34 | MurFxMarkets Mur Fx Markets Limited | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #35 | ExtrendCap EXTREND CAP INTERNATIONAL PTY LTD | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #36 | Maono Global Markets Maono Global Markets (Pty) Ltd | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #37 | Sandai Investment SANDAI INVESTMENT CO.,LTD | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
