Broker & Institutionen (M)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| Macau Chinese Bank | Global | 5.00 / 10 | Monetary Authority of Macao (AMCM) | MT4 / MT5 / Proprietary |
| Macro Markets | AU | 6.00 / 10 | ASIC | MT4 / MT5 / Proprietary |
| Mahadana | ID | 5.00 / 10 | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | MT4 |
| Maliksi Ltd | JP | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Mantra-Fi Learn | IN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Maono Global Markets | ZA | 1.30 / 10 | MT5 | |
| Marketnode | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Matchpool | IL | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| mathwallet | SG | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| MAXC | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Maxima | AU | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| MCS | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Mdex BSC | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Mecha Morphing | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| MEET.ONE wallet | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Mega Token | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Mekness | MY | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Melotic | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Merged RE | IN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Meshswap | KR | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| MetaBeat | KR | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Metaconomy | AE | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MetaOne | SG | 2.00 / 10 | Accounting and Corporate Regulatory Authority of Singapore (ACRA) | MT4 / MT5 / Proprietary |
| MetaPals | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Meteora | SG | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| MEXC Global | MY | 2.30 / 10 | MT4 / MT5 / Proprietary | |
| MGT Investing | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MIC | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Millennium | IN | 1.10 / 10 | MT4 / MT5 / Proprietary | |
| Millennium ALPHA | AU | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Mir4 | KR | 2.60 / 10 | MT4 / MT5 / Proprietary | |
| Moa Markets | NZ | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Mobi wallet | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MOD - Metaverse Wearables | SG | 1.60 / 10 | MT4 / MT5 / Proprietary | |
| Moga International Group Pty Ltd | NZ | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Momo | Global | 4.00 / 10 | MT4 / MT5 / Proprietary | |
| Monex Securities | JP | 6.00 / 10 | FSA | MT4 / MT5 / Proprietary |
| Morpheus Labs | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Mosrida Capital | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MoveBit | CN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| MplusFX | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MTI | ZA | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| MTMS Network | AU | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| MurFxMarkets | IN | 1.40 / 10 | MT5 | |
| MYTY | SG | 5.00 / 10 | MT4 / MT5 / Proprietary |
