Broker & Institutionen (B)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| Bank of China (Macau) | Global | 0.00 / 10 | Monetary Authority of Macao (AMCM) | MT4 / MT5 / Proprietary |
| Babel Finance | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Baiahpcex | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Balehu | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Bangladesh Krishi Bank | Global | 5.00 / 10 | BB | MT4 / MT5 / Proprietary |
| Bank Sinarmas | ID | 5.00 / 10 | OJK | MT4 / MT5 / Proprietary |
| BCoin.sg | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| BEAM | IL | 3.60 / 10 | MT4 / MT5 / Proprietary | |
| Belfrics Singapore | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Berat Limited | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Best Wallet | AE | 3.10 / 10 | MT4 / MT5 / Proprietary | |
| BGE | HK | 5.00 / 10 | CRSFC | MT4 / MT5 / Proprietary |
| BIC Markets | Global | 5.00 / 10 | MT4 | |
| BIDV | Global | 5.00 / 10 | SBV | MT4 / MT5 / Proprietary |
| Big Bit Market | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| BIGMO | IN | 5.00 / 10 | MT5 | |
| BiKi | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Bilibit | KR | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| binacefx | AE | 1.20 / 10 | MT4 / MT5 / Proprietary | |
| Binam | AE | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Binance Wallet | CN | 6.50 / 10 | MT4 / MT5 / Proprietary | |
| BitAsset | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| BitClout | JP | 1.50 / 10 | MT4 / MT5 / Proprietary | |
| BitClover | KR | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Bithumb | KR | 1.60 / 10 | MT4 / MT5 / Proprietary | |
| Bitkub Blockchain Technology | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| BitOfProperty | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| BIT PROJECT INVEST | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Bitshares Labs | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Blackwell Global | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| BlockBase Mining | AE | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Blockchainappfactory | IN | 4.00 / 10 | MT4 / MT5 / Proprietary | |
| Blockchain Founders Fund | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| BLOCKCHAIN i | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Blockchain Revolution Partners | KR | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Blockchain Solutions | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Blockchain Worx | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| BLOCKCLOUD | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Block Earner | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Block Gemini | AE | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Blue Guardian | Global | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| BMA | ZA | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Bonanza | IN | 5.00 / 10 | SEBI | MT4 / MT5 / Proprietary |
| BOOM | HK | 6.50 / 10 | SFC | MT4 / MT5 / Proprietary |
| Bountiful Innovations Limited | HK | 1.80 / 10 | MT4 / MT5 / Proprietary | |
| BtcMarketCap | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Bthub | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| BuyUcoin | IN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Bvaluate | CN | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| BYEX | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Bytabit | AE | 1.00 / 10 | MT4 / MT5 / Proprietary |
